# Project Admission & Operating Flow

> Every project meets the same free-mint, allocation, disclosure and operational standards before an eligible staker snapshot is created.

Every Drops project must meet the same free-mint, allocation, disclosure and operational standards before an eligible staker snapshot is created.

## Project admission requirements

| **Admission standard A** | **Admission standard B** |
| --- | --- |
| Zero-cost mint access for every eligible staker | Intellectual-property and metadata disclosure |
| Sufficient supply for the eligible staker cohort | Published supply and reveal structure |
| Agreed 50–100 NFT project contribution to the Drops Reward Vault | Separate creator-campaign budget where applicable |
| Team, contract and smart-contract security review | No hidden fee, paid allowlist or paid primary phase for the staker allocation |
| Defined mint timeline, snapshot and settlement rules | Network-gas policy and secondary-market disclosure |

## How Drops works

| **Stage** | **Process** |
| --- | --- |
| 01 | Hazels sources and evaluates an NFT project. |
| 02 | The project reserves a free-mint right for every eligible active staker wallet. |
| 03 | The project contributes approximately 50–100 NFTs to the Drops Reward Vault under the published contribution formula. |
| 04 | Hazels Studio records the eligible staker snapshot and excludes invalid, duplicated, restricted or technically ineligible wallets. |
| 05 | Every eligible active staker receives one published free-mint right; no FCFS or Select competition applies. |
| 06 | Stakers complete the project mint within the published mint window. |
| 07 | The Reward Vault distribution remains locked until the 100% valid-cohort mint-completion condition is met. |
| 08 | Contributed project NFTs are held in the Reward Vault and are not assigned an artificial floor value. |
| 09 | When legitimate secondary-market sales occur, net realized proceeds are converted into the distributable USDC pool after published deductions. |
| 10 | Eligible stakers receive the final USDC distribution according to verified staker reward weight. |
| 11 | Eligible staker-creators may also participate in the project's Pulse campaign under its separately published rules. |

## Project NFT contribution

```text title="contribution"
Contribution = MIN(100, MAX(50, CEILING(Eligible Wallets x 5%)))
Minimum project reserve = Eligible Free Mints + Project Contribution
```

| **Eligible staker wallets** | **5% calculation** | **Project contribution** |
| --- | --- | --- |
| 800 | 40 | 50 NFTs (minimum) |
| 1,500 | 75 | 75 NFTs |
| 2,400 | 120 | 100 NFTs (cap) |
