# Products & Access Map

> The product surfaces through which ownership becomes creator utility, launch access, education, commerce and physical experiences.

Hazels products operate through clearly defined NFT access rules. Product availability does not create public access unless the applicable program explicitly states otherwise.

| **Product** | **Primary role** | **Access / status** |
| --- | --- | --- |
| Drops | Private Free Mint NFT Launchpad | Active Staker; selected Holder campaigns |
| Pulse | Private creator campaigns, attention measurement and airdrop allocations | Holder / Active Staker; ownership-based creator boosts |
| Hazels Academy | Creator education and AI-assisted learning | Holder / Active Staker |
| Hazels Store | Merchandise, collectibles and campaign distributions | Holder / Active Staker |
| Hazels Meetups | Country-based VIP community experiences | Holder / Active Staker |
| Hazels RWA | Physical products, IP commerce and revenue participation | In development; first operational release scheduled Q1 2027 |

> **INFO:** **Current utility standard**
> 
> Only the access rights published in the current NFT Utility Access section constitute active Hazels NFT utilities.

The product map is intentionally modular. A user does not need to use every product for the NFT to remain a valid ownership credential. Each surface applies its own eligibility and operating rules while recognising the same underlying ownership network.
