Staker Distribution
Every eligible staker receives a share once the 100% mint-completion condition is met, with reward weight capped at five active staked Hazels NFTs.
Every eligible staker receives a share after the 100% mint-completion condition is met. The same published formula applies to every wallet, with reward weight capped at five active staked Hazels NFTs.
Staker distribution weight#
Hazels NFTs staked | Reward weight | Bonus over linear weight |
|---|---|---|
1 NFT | 1.00 | 0% |
2 NFTs | 2.25 | 12.5% |
3 NFTs | 3.75 | 25% |
4 NFTs | 5.50 | 37.5% |
5 or more NFTs | 7.50 | 50% |
Wallet Reward = Net USDC Pool x Wallet Reward Weight
/ Total Reward Weight of Eligible WalletsDistribution example#
The following five-wallet example uses the 7,340 USDC net pool calculated above.
Wallet | NFTs | Weight | Pool share | USDC reward |
|---|---|---|---|---|
A | 1 | 1.00 | 5.00% | 367.00 |
B | 2 | 2.25 | 11.25% | 825.75 |
C | 3 | 3.75 | 18.75% | 1,376.25 |
D | 4 | 5.50 | 27.50% | 2,018.50 |
E | 5 | 7.50 | 37.50% | 2,752.50 |
Total | 20.00 | 100% | 7,340.00 |
Equal treatment means an equal rule, not an identical nominal payout across different stake tiers. Follower count, creator status, mint speed and social influence do not affect the Drops USDC calculation.

